Partnership Fund Grants Scheme
2018/19 Partnership Grant allocations list
Organisation | Confirmed allocation |
---|---|
Spencer Contact | £8,000 |
Warts and All Theatre | £7,500 |
Tools for Self Reliance | £6,000 |
Free 2 Talk CIC | £7,500 |
The Lowdown | £5,000 |
Northampton Street Pastors | £5,500 |
Northamptonshire Rape Crisis | £7,500 |
Northampton Hope Centre | £5,500 |
MHA Live at Home Northampton | £5,000 |
Re: store Northampton | £5,000 |
The Good Loaf CIC | £5,000 |
Northampton Men's Sheds | £5,000 |
Unity Leisure Northampton Leisure Trust | £5,000 |
Northampton Inter Faith Forum | £5,000 |
Singing4Breathing | £5,000 |
Action Support UK; Scooter 2 Go | £5,000 |
The following organisations were awarded funding for 3 years from the 2017/18 Partnership Grant and will receive the following amount in 2018/19.
Organisation | Confirmed allocation |
Manna House Counselling Service | £12,000 |
Northampton Domestic Abuse Service | £20,000 |
Age UK | £40,000 |
Door to Door | £25,410 |