Partnership Fund Grants Scheme
2019/20 Partnership Grant allocations list
Organisation | Confirmed allocation |
---|---|
Northamptonshire Rape Crisis | £9,500 |
Men's Sheds | £7,000 |
Lowdown | £7,000 |
Homestart | £7,000 |
Pearls of Peace | £6,000 |
Growing Together Northampton | £6,000 |
Spencer Contact | £6,000 |
Warts and All | £6,000 |
Tools for self-reliance | £6,000 |
Re:Store | £6,000 |
Street Pastors | £5,500 |
Umbrella Fair | £5,000 |
Hope Centre | £5,000 |
MHA Live at Home | £5,000 |
Northampton Leisure Trust | £3,500 |
Community Spaces Northampton | £3,500 |
Scooter2go | £3,000 |
C2C Social Action | £3,000 |
These organisations were funded for 3 years at the 2017/18 Partnership Grant and will receive the following amount in 2019/20:
Organisation | Confimed allocation |
---|---|
Manna House Counselling Service | £12,000 |
Northampton Domestic Abuse Service | £20,000 |
Age UK | £40,000 |
Door to Door | £25,410 |