Partnership Fund Grants Scheme
2020/21 Partnershp Grant allocations list
Organisation | Confirmed allocation |
Bellinge Community House | £10,000 |
Emmanuel Group of Churches | £5,000 |
Growing Together | £7,000 |
MHA Live @ Home | £5,000 |
Northampton Community Sheds | £6,500 |
Northampton Rape Crisis | £10,600 |
Northampton Street Pastors | £6,600 |
Restore | £5,000 |
Silhouette Youth | £10,000 |
Singing 4 Breathing | £4,720 |
Spencer Contact | £6,000 |
The Good Loaf | £5,000 |
The Lowdown | £7,080 |
Tools for Self-Reliance | £5,500 |
Warts & All Theatre | £6,000 |
The following organisations have been funded for 12 months.
Organisation |
Confirmed allocation |
---|---|
Royal & Derngate |
£300,000 |
Community Law Service |
£75,000 |
Citizens Advice |
£75,000 |
Age UK |
£40,000 |
Door to Door |
£25,410 |
Voluntary Impact Northamptonshire |
£20,000 |
Museum of Leathercraft |
£20,000 |
Northamptonshire Domestic Abuse Service |
£20,000 |
Manna House Counselling Service |
£12,000 |